Pricing
Flux (Text to Image, Image to Image, Inpainting)
Model | Resolution | Steps | Cost per Generation |
---|---|---|---|
Flux Schnell | 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 2 | $0.0020 |
Flux Schnell | 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 4 | $0.0025 |
Flux Dev | 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 25 | $0.0200 |
Flux Dev | 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 50 | $0.0240 |
Flux Pro | 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 25 | $0.0280 |
Flux Pro | 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 50 | $0.0490 |
Genmo - Mochi (Text to Video)
Model | Resolution | Length | Cost per Generation |
---|---|---|---|
Mochi | 480P | 5 Seconds | $0.40 |
Kling Standard (Text to Video, Image to Video)
Model | Resolution | Length | Cost per Second |
---|---|---|---|
Kling 1.0 | 720P | 5 Seconds | $0.15 |
Kling 1.0 | 720P | 10 Seconds | $0.30 |
Kling 1.6 | 720P | 5 Seconds | $0.25 |
Kling 1.6 | 720P | 10 Seconds | $0.50 |
Kling Pro (Text to Video, Image to Video)
Model | Resolution | Length | Cost per Generation |
---|---|---|---|
Kling 1.0/1.6 | 1080P | 5 Seconds | $0.55 |
Kling 1.0/1.6 | 1080P | 10 Seconds | $1.10 |
Recraft (Text to Image)
Model | Resolution | Cost per Generation |
---|---|---|
V3 | 1 - 2MP (e.g. 1024x1024, 2048x1024) | $0.04 |
V3 Vectors | 1 - 2MP (e.g. 1024x1024, 2048x1024) | $0.08 |
SDXL Models (Text to Image, Image to Image)
Size | Resolution | Steps | Cost per Generation |
---|---|---|---|
Large | 0.60 to 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 25 | $0.00200 |
Large | 0.60 to 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 50 | $0.00250 |
Large | 0.60 to 1 MP (e.g. 1024x1024, 768x1024, 1024x768) | Up to 100 | $0.01000 |
SD 1.5 Models (Text to Image, Image to Image)
Size | Resolution | Steps | Cost per Generation |
---|---|---|---|
Small | Up to 0.40 MP (e.g. 512x512, 512x768, 768x512) | Up to 25 | $0.00250 |
Small | Up to 0.40 MP (e.g. 512x512, 512x768, 768x512) | Up to 50 | $0.00300 |
Medium | 0.40 to 0.60 MP (e.g. 768x768, 1024x512, 512x1024) | Up to 25 | $0.00500 |
Medium | 0.40 to 0.60 MP (e.g. 768x768, 1024x512, 512x1024) | Up to 50 | $0.00750 |
Large | 0.60 MP and above (e.g. 1024x1024, 768x1024, 1024x768) | Up to 25 | $0.00800 |
Large | 0.60 MP and above (e.g. 1024x1024, 768x1024, 1024x768) | Up to 50 | $0.01000 |
Upscaling
Resize Factor | Cost per Generation | Models |
---|---|---|
2X | $0.0010 | R-ESRGAN |
4X | $0.0020 | R-ESRGAN |
Utilities
Utility | Cost per Generation | Models |
---|---|---|
Face Restore | $0.0008 | GFPGAN |
Face Swap | $0.0025 | |
NSFW Image Detection | $0.0002 | VIT |