Transparent & Simple

Flux (Text to Image, Image to Image)

Join the Flux waitlist! SIGN UP

ModelResolutionStepsCost per Generation
Flux Schnell1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 2$0.0020
Flux Schnell1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 4$0.0025
Flux Dev1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 25$0.0200
Flux Dev1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 50$0.0240
Flux Pro1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 25$0.0280
Flux Pro1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 50$0.049

Mochi (Text to Video)

ModelResolutionLengthCost per Generation
Mochi480P5 Seconds$0.30

SD 1.5 Models (Text to Image, Image to Image, ControlNet)

SizeResolutionStepsCost per Generation
SmallUp to 0.40 MP (e.g. 512x512, 512x768, 768x512)Up to 25$0.00250
SmallUp to 0.40 MP (e.g. 512x512, 512x768, 768x512)Up to 50$0.00300
Medium0.40 to 0.60 MP (e.g. 768x768, 1024x512, 512x1024)Up to 25$0.00500
Medium0.40 to 0.60 MP (e.g. 768x768, 1024x512, 512x1024)Up to 50$0.00750
Large0.60 MP and above (e.g. 1024x1024, 768x1024, 1024x768)Up to 25$0.00800
Large0.60 MP and above (e.g. 1024x1024, 768x1024, 1024x768)Up to 50$0.01

SDXL Models (Text to Image, Image to Image, PhotoMaker)

SizeResolutionStepsCost per Generation
Large0.60 to 1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 25$0.00200
Large0.60 to 1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 50$0.00250
Large0.60 to 1 MP (e.g. 1024x1024, 768x1024, 1024x768)Up to 100$0.0100

Upscaling

Resize FactorCost per GenerationModels
2X$0.0010ESRGAN, R-ESRGAN, Lanczos, SwinIR, ScuNET, LDSR
4X$0.0020ESRGAN, R-ESRGAN, Lanczos, SwinIR, ScuNET, LDSR

Utilities

UtilityCost per GenerationModels
Face Restore$0.0008GFPGAN
Face Swap$0.0025